ELECTION ANALYSIS
How many votes did it take to win in each municipality of Quindío?
The exact figure that won the last council seat and the mayor's office in the 12 municipalities of Quindío in 2023, computed over the official Registraduría bulletin.
| Municipality | Last council seat | Mayor's office |
|---|---|---|
| Armenia | 739 · Council of Armenia | 35,703 · Mayor's office of Armenia |
| Buenavista | 96 · Council of Buenavista | 1,007 · Mayor's office of Buenavista |
| Calarca | 371 · Council of Calarca | 8,122 · Mayor's office of Calarca |
| Circasia | 226 · Council of Circasia | 6,742 · Mayor's office of Circasia |
| Cordoba | 101 · Council of Cordoba | 1,921 · Mayor's office of Cordoba |
| Filandia | 107 · Council of Filandia | 2,639 · Mayor's office of Filandia |
| Genova | 75 · Council of Genova | 2,238 · Mayor's office of Genova |
| La Tebaida | 197 · Council of La Tebaida | 4,162 · Mayor's office of La Tebaida |
| Montenegro | 168 · Council of Montenegro | 5,634 · Mayor's office of Montenegro |
| Pijao | 70 · Council of Pijao | 2,082 · Mayor's office of Pijao |
| Quimbaya | 325 · Council of Quimbaya | 5,131 · Mayor's office of Quimbaya |
| Salento | 85 · Council of Salento | 2,000 · Mayor's office of Salento |
«No figure» means the arithmetic does not allow us to state a number: closed lists without preferential voting, or an election that left no votes in the bulletin. We would rather say so than estimate it.